Mechanical Drafters are individuals who create detailed mechanical drawings or plans. Trainees are trained to produce systematic engineering drawings for visual communication purposes, usually in the manufacturing industry. Systematic drawings are not just illustrations but also detailed information about dimensions and specifications. The engineering drawings produced differ from abstract art or freehand drawings. Accuracy of information, illustration, construction methods, and the use of standardized symbols and drawings will be understood by customers at various levels.
Trainees are given basic training in producing engineering drawings using conventional (manual) drawing tools. Basic training using conventional methods is still employed because the concept, results, and importance of drawings remain unchanged. Computer technology has become an essential tool to facilitate and expedite editing work, for the purpose of copying, production, and storage. Leading software systems known as Computer Aided Design and Drafting (CADD) have been established to assist in editing tasks. CADD systems allow mechanical drafters to create, develop, store, transmit, extract, retrieve, view, and print drawings. The work environment and workspace have changed, and mechanical drafters are also known as CADD Operators. Comprehensive training is provided in generating drawings using the latest 2D CAD and 3D CAD software.
Trainees are also exposed to the basics of conventional and CNC machining, current and advanced machining technologies (rapid prototyping), which can help trainees produce effective and efficient products based on industry requirements. Subjects on industrial design and project management provide trainees with advantages that can help engineers, project managers, senior technicians in executing and managing projects in the industry. Trainees are also taught how to manage training sessions in the industry.
In conclusion, trainees who pursue the Mechanical CAD Technology Certificate (Manufacturing) are not only trained to produce high-quality engineering drawings but also possess the capability to design products, conduct training in the industry, and even contribute to industrial projects. Graduates of this course have career opportunities such as Mechanical Drafters, Engineering Assistants, Mechanical CAD Designers, CAD Operators.
| List of Modules (KAPPK) | List of Modules (COPTPA) | |||||
| Semester 1 / Level 3 | Semester 1 / Level 3 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Subjek Teras | Subjek Teras | |||||
| 1 | A15-01-01 | FUNDAMENTAL WORKSHOP TECHNOLOGY | 1 | SFCM03-13-01 | FUNDAMENTAL ENGINEERING DRAWING | |
| 2 | A15-01-02 | FUNDAMENTAL ENGINEERING DRAWING | 2 | SFCM03-14-02 | PROJECTION DRAWING 1 | |
| 3 | A15-01-03 | PROJECTION DRAWING | 3 | SFCM03-12-03 | PROJECTION DRAWING 2 | |
| 4 | A15-01-04 | INTRODUCTION TO CADD SYSTEM | 4 | SFCM03-13-04 | INTRODUCTION TO CADD SYSTEM | |
| 5 | A15-01-05 | DETAIL DRAWING 1 | 5 | SFCM03-12-05 | FUNDAMENTAL WORKSHOP TECHNOLOGY | |
| 6 | A15-01-06 | ASSEMBLY DRAWING 1 | Subjek Umum | |||
| Subjek Umum | 5 | GIE011 | ISLAMIC EDUCATION | |||
| 7 | MT1121 | MATEMATIK 1 | 6 | GME021 | MORALE EDUCATION | |
| 8 | PH1081 | FIZIK 1 | 7 | CNC101 | NCS CORE ABILITIES LEVEL 1 | |
| 9 | PI1031 / PM1041 | PENDIDIKAN ISLAM 1 / PENDIDIKAN MORAL 1 | 8 | GCC140 | CO-CURRICULUM 1 | |
| 10 | TE1091 | TECHNICAL ENGLISH 1 | ||||
| 11 | IT-1061 | APLIKASI KOMPUTER | ||||
| 12 | KK-1071 | KO-KURIKULUM 1 | ||||
| Semester 2 / Level 3 | Semester 2 / Level 3 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Subjek Teras | Subjek Teras | |||||
| 1 | A15-02-01 | DETAL DRAWING 2 | 1 | SFCM03-23-01 | PROJECTION DRAWING 3 | |
| 2 | A15-02-02 | ASSEMBLY DRAWING 2 | 2 | SFCM03-24-02 | DETAIL DRAWING 1 | |
| 3 | A15-02-03 | DRAFTING TRAINING AND DEVELOPMENT | 3 | SFCM03-23-03 | ASSEMBLY DRAWING 1 | |
| 4 | A15-02-04 | BASIC TURNING OPERATION | 4 | SFCM03-23-04 | DRAWING FILING MANAGEMENT | |
| 5 | A15-02-05 | BASIC TURNING OPERATION | Subjek Umum | |||
| 6 | A15-02-06 | BASIC GRINDING OPERATION | 5 | CIE200 | INDUSTRY EXPOSURE | |
| Subjek Umum | 6 | GDE041 | DIGITAL ENTREPRENEURSHIP | |||
| 6 | MT2071 | MATEMATIK 2 | 7 | GFM031 | FUNDAMENTAL MATHEMATIC | |
| 7 | PH2081 | FIZIK 2 | 8 | CNC201 | NCS CORE ABILITIES LEVEL 2 | |
| 8 | PI2031 / PM2041 | TECHNICAL ENGLISH 2 | ||||
| 9 | TE2091 | PENDIDIKAN ISLAM 2 / PENDIDIKAN MORAL 2 | ||||
| 10 | KK-2071 | KO-KURIKULUM 2 | ||||
| Semester 3 / Level 3 | Semester 3 / Level 3 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| Subjek Teras | Subjek Teras | |||||
| 1 | A12-03-01 | DRAWING MANAGEMENT | 1 | SFCM03-34-01 | DETAIL DRAWING 2 | |
| 2 | A12-03-02 | PRODUCTION SUPERVISORY | 2 | SFCM03-34-02 | ASSEMBLY DRAWING 2 | |
| 3 | A12-03-03 | MECHANICAL DRAWING SKETCHING | 3 | SFCM03-33-03 | CONVENTIONAL MACHINING | |
| 4 | A12-03-04 | INTRODUCTION TO MANUFACTURING PROCESS | 4 | SPPO03-32-04 | INTRODUCTION TO CNC MACHINE | |
| 5 | A12-03-05 | INTRODUCTION TO CNC | Subjek Umum | |||
| 6 | A12-03-06 | CADD PROJECT | 6 | GTE051 | TECHNICAL ENGLISH | |
| Subjek Umum | 7 | CNC301 | NCS CORE ABILITIES LEVEL 3 | |||
| 6 | MT3011 | MATEMATIK 3 | ||||
| 7 | ES3101 | SAINS KEJURUTERAAN 1 | ||||
| 8 | PI3031 / PM3041 | PENGAJIAN ISLAM 3 / PENDIDIKAN MORAL 3 | ||||
| Semester 4 | Semester 4 / Level 3 | |||||
| NO | CODE | MODULE NAME | NO | CODE | MODULE NAME | |
| 1 | LI4013 | INDUSTRIAL TRAINING | Subjek Teras | |||
| 1 | SFCM03-43-01 | MECHANICAL DRAWING SKETCHING | ||||
| 2 | SFCM03-43-02 | DRAFTING TRAINING AND DEVELOPMENT | ||||
| 3 | SFCM03-43-03 | PRODUCTION SUPERVISORY | ||||
| 4 | SFCM03-44-04 | INTRODUCTION TO MANUFACTURING PROCESSES | ||||
| 5 | SFCM03-42-05 | INTRODUCTION TO MANUFACTURING PROCESSES | ||||
| Subjek Umum | ||||||
| 6 | GWR061 | WORKERS RIGHT EDUCATION | ||||
| Semester 5 | ||||||
| NO | CODE | MODULE NAME | ||||
| 1 | CIT306 | INDUSTRIAL TRAINING | ||||
Certification
- Industrial Technician Certificate from the Manpower Department
- Malaysian Skills Certificate Level 3 from the Department of Skills development (JPK)
Facilities
- Computer Labs


- Plotter Machine

- Rapid Prototype (RP) Machine


- Universal Milling Machine (Shared with Manufacturing Technology)

- Grinding Machine (Shared with Manufacturing Technology)

- Horizontal Milling Machine (Shared with Manufacturing Technology)

- Power Saw Machine (Shared with Manufacturing Technology)

- Software
- Autodesk Inventor
- Autocad
- Adobe Photoshop
- Rapid Prototype Software
- Mastercam X5
- SolidWorks
Outdoor Activities
- 2024 - 1 Gold Medal and 1 Silver Medal in Creativity & Innovative Technology Competition (CITEC) 2024 at ADTEC Melaka
- 2023 - Silver Medal in World Skills Malaysia Belia (WSMB) Competition
- In-House Course for Mechanical Staff on 3D Modelling using Autodesk Inventor on February 25-27, 2018.
- Customized Course for Tangkak District Council Staff on April 11, 2018 (Autocad)
- WSMB Mechanical Engineering Design CADD Competition – 3 students participated on April 16, 2018.
- Community Service Project Submission to ILP Tangkak Kindergarten.
Career Prospects
- Graduates can generally engage in fields such as architecture, design engineering, maintenance engineering, structural engineering, marine engineering, and building engineering as Mechanical Drafters or professionals.
- They also have the opportunity to continue further their studies to obtain Malaysian Skills Certificate (SKM) Level 4 and 5 (Equivalent to Diploma) and Level 5 (Equivalent to Degree) at advanced skills institutes such as ADTEC, JMTI, and others.